Premier League Table
Premier League
Last updated: 16 June, 2:01pmTeam | Pl | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Aston Villa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Bournemouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brentford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brighton and Hove Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Burnley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Crystal Palace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Everton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Fulham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Leeds United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Liverpool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Manchester City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Manchester United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Newcastle United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nottingham Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Sunderland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tottenham Hotspur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | West Ham United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Wolverhampton Wanderers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key
Champions League: 1st to 5th
Europa League: 6th
Relegation: 18th, 19th, 20th